<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Busy again &#8230;</title>
	<atom:link href="http://www.harshj.com/2007/12/30/busy-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshj.com/2007/12/30/busy-again/</link>
	<description>Memoirs of a QWERTY Keyboard</description>
	<pubDate>Thu, 08 Jan 2009 18:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sindhu</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-26132</link>
		<dc:creator>sindhu</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-26132</guid>
		<description>labs are pretty interesting, we have lab for computer graphics (basically 2d line drawing) implementation in C. and of course HTML. i pwn dat class muwahahhaha ;]

am doing bachelor of computer applications, we skip a lot of things .. in the other words ours is a subset of your syllabus but nevertheless good enough for campus recruitments..

by far i liked data mining paper the best, i really love theory. there is so much one can talk and explain things. CONA is my last on my list. tcp/ip always gets me excited.</description>
		<content:encoded><![CDATA[<p>labs are pretty interesting, we have lab for computer graphics (basically 2d line drawing) implementation in C. and of course HTML. i pwn dat class muwahahhaha ;]</p>
<p>am doing bachelor of computer applications, we skip a lot of things .. in the other words ours is a subset of your syllabus but nevertheless good enough for campus recruitments..</p>
<p>by far i liked data mining paper the best, i really love theory. there is so much one can talk and explain things. CONA is my last on my list. tcp/ip always gets me excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-26086</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-26086</guid>
		<description>Not all of them! The majority were true geniuses, the dropouts became the same in the hard way. Donald Knuth? ;)</description>
		<content:encoded><![CDATA[<p>Not all of them! The majority were true geniuses, the dropouts became the same in the hard way. Donald Knuth? <img src='http://www.harshj.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniche</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-26074</link>
		<dc:creator>Aniche</dc:creator>
		<pubDate>Mon, 31 Dec 2007 08:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-26074</guid>
		<description>i thought all computer geniuses were drop outs!</description>
		<content:encoded><![CDATA[<p>i thought all computer geniuses were drop outs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-26058</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-26058</guid>
		<description>@Wendy - Classes are a total of 6 Hours and 10 Minutes. Takes an hour to reach the college and 1.5 to return back home. Plus a lunch time of half an hour. 9 Hours +/- :P</description>
		<content:encoded><![CDATA[<p>@Wendy - Classes are a total of 6 Hours and 10 Minutes. Takes an hour to reach the college and 1.5 to return back home. Plus a lunch time of half an hour. 9 Hours +/- <img src='http://www.harshj.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-26054</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-26054</guid>
		<description>What?! Eight hours?! I think that's normal though. I've heard some students staying there with the hours you mentioned.</description>
		<content:encoded><![CDATA[<p>What?! Eight hours?! I think that&#8217;s normal though. I&#8217;ve heard some students staying there with the hours you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-26028</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Sun, 30 Dec 2007 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-26028</guid>
		<description>@Sindhu - No we have some Indian authors prescribed and no Barry Brey in additional references either.

Your subjects are all a lot more interesting, do they go pretty deep too? And are the labs as interesting?

Numerical Analysis, what is that about? Cool subjects though. I'll have them all the next year (CONA, CG, Networks, IP etc) or in 4th year along with electives (Data Mining, etc).

@Kenneth D - Thanks for visiting here! Am in Chennai and Anna University exams are generally in November/December for odds and in April/May for evens :P</description>
		<content:encoded><![CDATA[<p>@Sindhu - No we have some Indian authors prescribed and no Barry Brey in additional references either.</p>
<p>Your subjects are all a lot more interesting, do they go pretty deep too? And are the labs as interesting?</p>
<p>Numerical Analysis, what is that about? Cool subjects though. I&#8217;ll have them all the next year (CONA, CG, Networks, IP etc) or in 4th year along with electives (Data Mining, etc).</p>
<p>@Kenneth D - Thanks for visiting here! Am in Chennai and Anna University exams are generally in November/December for odds and in April/May for evens <img src='http://www.harshj.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth D</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-25976</link>
		<dc:creator>Kenneth D</dc:creator>
		<pubDate>Sun, 30 Dec 2007 11:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-25976</guid>
		<description>hey... so 4th sem. eh? well me writing my third sem exams rite now.. one question ... where in India are you???</description>
		<content:encoded><![CDATA[<p>hey&#8230; so 4th sem. eh? well me writing my third sem exams rite now.. one question &#8230; where in India are you???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sindhu</title>
		<link>http://www.harshj.com/2007/12/30/busy-again/comment-page-1/#comment-25954</link>
		<dc:creator>sindhu</dc:creator>
		<pubDate>Sun, 30 Dec 2007 08:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/2007/12/30/busy-again/#comment-25954</guid>
		<description>Software Engineering Lab has project stuff where we have to make teams of 4 or more and build something redundant

^ LOL!

Microprocessor one is all OP-Code and programs with those. Adding two numbers was never this fun. :&#124;

^ what do you have prescribed? that barry b brey textbook is it?

and good luck for the new semester, mine just began and broke for a 10 day long christmas vacation. we have tcp/ip, data mining, computer graphics, computer oriented numerical analysis and internet programming.</description>
		<content:encoded><![CDATA[<p>Software Engineering Lab has project stuff where we have to make teams of 4 or more and build something redundant</p>
<p>^ LOL!</p>
<p>Microprocessor one is all OP-Code and programs with those. Adding two numbers was never this fun. <img src='http://www.harshj.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
<p>^ what do you have prescribed? that barry b brey textbook is it?</p>
<p>and good luck for the new semester, mine just began and broke for a 10 day long christmas vacation. we have tcp/ip, data mining, computer graphics, computer oriented numerical analysis and internet programming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
