<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The PyQt Intro</title>
	<atom:link href="http://www.harshj.com/2009/04/26/the-pyqt-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/</link>
	<description>Memoirs of a QWERTY Keyboard</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PyQt &#8211; Signals, Slots and Layouts Tutorial at Harsh J</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-72668</link>
		<dc:creator>PyQt &#8211; Signals, Slots and Layouts Tutorial at Harsh J</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-72668</guid>
		<description>[...] using PyQt but are interested in great cross-platform GUI application development please read the PyQt Introduction [...]</description>
		<content:encoded><![CDATA[<p>[...] using PyQt but are interested in great cross-platform GUI application development please read the PyQt Introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PyQt &#8211; Creating interfaces visually with Designer at Harsh J</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-72667</link>
		<dc:creator>PyQt &#8211; Creating interfaces visually with Designer at Harsh J</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-72667</guid>
		<description>[...] using PyQt but are interested in great cross-platform GUI application development please read the PyQt Introduction [...]</description>
		<content:encoded><![CDATA[<p>[...] using PyQt but are interested in great cross-platform GUI application development please read the PyQt Introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhinandh</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67901</link>
		<dc:creator>abhinandh</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67901</guid>
		<description>Lookin forward to more great articles. I&#039;m loving oython so far and will soon start learning PyQt.

P.S. Good to see some of my icons after a long time :D</description>
		<content:encoded><![CDATA[<p>Lookin forward to more great articles. I&#8217;m loving oython so far and will soon start learning PyQt.</p>
<p>P.S. Good to see some of my icons after a long time <img src='http://www.harshj.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67898</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67898</guid>
		<description>Hello and thanks for dropping by!

Sorry about the comments not appearing earlier, Akismet was having a hiccup I believe.

I&#039;ll be sure to take a nice approach to PyQt, and you can also check out the PyQt Demos that accompany the whole package!</description>
		<content:encoded><![CDATA[<p>Hello and thanks for dropping by!</p>
<p>Sorry about the comments not appearing earlier, Akismet was having a hiccup I believe.</p>
<p>I&#8217;ll be sure to take a nice approach to PyQt, and you can also check out the PyQt Demos that accompany the whole package!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibn Saeed</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67894</link>
		<dc:creator>Ibn Saeed</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67894</guid>
		<description>Hello

I am learning Python and will move to PyQt for GUI building, i think PyQt is much more powerful and easier than wxPython.

Can you please continue to release more tutorials especially creating a small useful program from scratch

I looked into wxPython, but did not like it. Can you continue to post more tutorials on PyQt.It would be very helpful if the tutorials are geared towards creating small usefull applications. Some plain application, some using SQL Database, some using Web Services etc.

Ill be keeping an eye on this page.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I am learning Python and will move to PyQt for GUI building, i think PyQt is much more powerful and easier than wxPython.</p>
<p>Can you please continue to release more tutorials especially creating a small useful program from scratch</p>
<p>I looked into wxPython, but did not like it. Can you continue to post more tutorials on PyQt.It would be very helpful if the tutorials are geared towards creating small usefull applications. Some plain application, some using SQL Database, some using Web Services etc.</p>
<p>Ill be keeping an eye on this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67892</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67892</guid>
		<description>Great then! :)</description>
		<content:encoded><![CDATA[<p>Great then! <img src='http://www.harshj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathya</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67890</link>
		<dc:creator>Sathya</dc:creator>
		<pubDate>Sun, 26 Apr 2009 21:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67890</guid>
		<description>Nice, looking forward to the series.</description>
		<content:encoded><![CDATA[<p>Nice, looking forward to the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67887</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Sun, 26 Apr 2009 10:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67887</guid>
		<description>Do give it a shot, the articles shall be regular :)</description>
		<content:encoded><![CDATA[<p>Do give it a shot, the articles shall be regular <img src='http://www.harshj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.harshj.com/2009/04/26/the-pyqt-intro/comment-page-1/#comment-67886</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 26 Apr 2009 10:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=528#comment-67886</guid>
		<description>Coding style looks just like C and VB. Should give it a shot.</description>
		<content:encoded><![CDATA[<p>Coding style looks just like C and VB. Should give it a shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

