<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sieve of Euler in Erlang</title>
	<atom:link href="http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/</link>
	<description>Memoirs of a QWERTY Keyboard</description>
	<lastBuildDate>Thu, 04 Apr 2013 21:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-74064</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-74064</guid>
		<description><![CDATA[I&#039;ve not tried/used/compared Clojure, can&#039;t say anything about it. I think Haskell is good. No idea on books, who uses them anymore to learn languages? ;)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve not tried/used/compared Clojure, can&#8217;t say anything about it. I think Haskell is good. No idea on books, who uses them anymore to learn languages? <img src='http://www.harshj.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pathik</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-74062</link>
		<dc:creator>Pathik</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-74062</guid>
		<description><![CDATA[What are your views on Haskell vs Clojure? If a n00b were to be interested in functional programming? Also, recommend a good book.]]></description>
		<content:encoded><![CDATA[<p>What are your views on Haskell vs Clojure? If a n00b were to be interested in functional programming? Also, recommend a good book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73511</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73511</guid>
		<description><![CDATA[I&#039;d say go ahead with Haskell instead :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say go ahead with Haskell instead <img src='http://www.harshj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinandh</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73505</link>
		<dc:creator>Abhinandh</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73505</guid>
		<description><![CDATA[So this is what you were busy with, generating prime numbers :P
I might try learning erlang (after my currently happening adventures with opengl are over :D ), looks scary though!]]></description>
		<content:encoded><![CDATA[<p>So this is what you were busy with, generating prime numbers <img src='http://www.harshj.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I might try learning erlang (after my currently happening adventures with opengl are over <img src='http://www.harshj.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ), looks scary though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73479</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73479</guid>
		<description><![CDATA[Ah yes, the combination formed a tag and escaped I s&#039;pose. Fixed, thanks!]]></description>
		<content:encoded><![CDATA[<p>Ah yes, the combination formed a tag and escaped I s&#8217;pose. Fixed, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walls</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73475</link>
		<dc:creator>Jim Walls</dc:creator>
		<pubDate>Mon, 14 Jun 2010 02:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73475</guid>
		<description><![CDATA[Hi All: 
Is there a typing error in Angel&#039;s code at line 30 in the &quot;pretty print&quot; and in the source code?

I think it should read:
         30	compare(X,Y) when X &lt; Y -&gt; smaller;

Cheers, grandad]]></description>
		<content:encoded><![CDATA[<p>Hi All:<br />
Is there a typing error in Angel&#8217;s code at line 30 in the &#8220;pretty print&#8221; and in the source code?</p>
<p>I think it should read:<br />
         30	compare(X,Y) when X < Y -> smaller;</p>
<p>Cheers, grandad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73374</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Wed, 09 Jun 2010 07:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73374</guid>
		<description><![CDATA[Ok the code shows now pretty printed!, No problem for credits.

You&#039;ll find it a bit slow (message passing is almost as heavier as processes main loop). If you want to optimize this, you should try to accumulate some primes before spawing a new process. Also youll see that messaging is syncronous (see the receive ok -&lt; ok clause) thus limiting a bit the performance on multicore.]]></description>
		<content:encoded><![CDATA[<p>Ok the code shows now pretty printed!, No problem for credits.</p>
<p>You&#8217;ll find it a bit slow (message passing is almost as heavier as processes main loop). If you want to optimize this, you should try to accumulate some primes before spawing a new process. Also youll see that messaging is syncronous (see the receive ok -&lt; ok clause) thus limiting a bit the performance on multicore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73365</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73365</guid>
		<description><![CDATA[Its a great implementation, thanks for sharing this!

P.s. -&gt; I&#039;ve moved your code from comments area into the main article cause it seemed to be breaking the layout. Hope you don&#039;t mind. Ready to move it back if you do or feel that the crediting isn&#039;t visible enough!]]></description>
		<content:encoded><![CDATA[<p>Its a great implementation, thanks for sharing this!</p>
<p>P.s. -> I&#8217;ve moved your code from comments area into the main article cause it seemed to be breaking the layout. Hope you don&#8217;t mind. Ready to move it back if you do or feel that the crediting isn&#8217;t visible enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.harshj.com/2010/06/06/sieve-of-euler-in-erlang/comment-page-1/#comment-73364</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshj.com/?p=942#comment-73364</guid>
		<description><![CDATA[Great!!

If you want to see a JFP-like sieve on erlang i managed to translate it to erlang when i began to learn erlang. I use processes to mimic the lazy features of haskell, thus spawing a new process when needed.

it uses one erlang process for every sieve cell, in later versions i manage to account and check a variable number of primes on every process, thus reducing message overhead on the first stages of the sieve.

I hope you like it!

/angel]]></description>
		<content:encoded><![CDATA[<p>Great!!</p>
<p>If you want to see a JFP-like sieve on erlang i managed to translate it to erlang when i began to learn erlang. I use processes to mimic the lazy features of haskell, thus spawing a new process when needed.</p>
<p>it uses one erlang process for every sieve cell, in later versions i manage to account and check a variable number of primes on every process, thus reducing message overhead on the first stages of the sieve.</p>
<p>I hope you like it!</p>
<p>/angel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
